Rates
Rates effective as of April 9, 2013
| Account | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|---|
| CD 91 Days to 181 Days (if renewed)¹ | ||||
| Daily Balances of $500-49,999.99 | $500 | $500³ | 0.20% | 0.20% |
| Daily Balances of $50,000+ | $500 | $500³ | 0.30% | 0.30% |
| CD 182 Days to 364 Days (if renewed) ¹ | ||||
| Daily Balances of $500-49,999.99 | $500 | $500³ | 0.25% | 0.25% |
| Daily Balances of $50,000 and up | $500 | $500³ | 0.35% | 0.35% |
| Certificate of Deposit 12 Months+, Quarterly¹ | ||||
| Daily Balances of $500-49,999.99 | $500 | $500³ | 0.45% | 0.45% |
| Daily Balances of $50,000+ | $500 | $500³ | 0.55% | 0.55% |
| 24 Month - One Better CD - Quarterly¹ ² | $500 | $500³ | 0.75% | 0.75% |
| 36 Month - One Better CD - Quarterly¹ ² | $500 | $500³ | 0.80% | 0.80% |
| First Investment - Semi-Annual 1 Year Term - Rate Equal to 3 Month T-Bill Bond¹ ² | $5,000 | $5,000³ | 0.10% | 0.10% |
| Individual Retirement Account, Semi-Annual/Maturity¹ ² | $20 | $20³ | 0.45% | 0.45% |
| Dream Checking² | ||||
| Portion of Your Daily Balance up to $35,000 | $100 | 1.51% | ||
| Daily Balances of $35,000.01 and up | $100 | 0.31% | ||
| Windmill Premier/First Interest² | $1,000 | $1,000³ | 0.05% | 0.05% |
| First Gold Account² | ||||
| Daily Balances of $2,500.00-24,999.99 | $2,500 | $2,500³ | 0.05% | 0.05% |
| Daily Balances of $25,000-999,999,999.00 | $2,500 | $2,500³ | 0.30% | 0.30% |
| First Outstanding Student Savings Account² | ||||
| Daily Balances up to $24,999.99 | $5.00 | $5.00³ | 0.05% | 0.05% |
| Daily Balances of $25,000-49,999.99 | $5.00 | $5.00³ | 0.05% | 0.05% |
| Daily Balances of $50,000-74,999.99 | $5.00 | $5.00³ | 0.05% | 0.05% |
| Daily Balances of $75,000-99,999.99 | $5.00 | $5.00³ | 0.05% | 0.05% |
| Daily Balances of $100,000+ | $5.00 | $5.00³ | 0.05% | 0.05% |
| First Savings² | ||||
| Daily Balances up to $24,999.99 | $100.00 | $100.00³ | 0.05% | 0.05% |
| Daily Balances of $25,000-49,999.99 | $100.00 | $100.00³ | 0.05% | 0.05% |
| Daily Balances of $50,000-74,999.99 | $100.00 | $100.00³ | 0.05% | 0.05% |
| Daily Balances of $75,000-99,999.99 | $100.00 | $100.00³ | 0.05% | 0.05% |
| Daily Balances of $100,000 and up | $100.00 | $100.00³ | 0.05% | 0.05% |
* APY = Annual Percentage Yield
¹ A penalty will be imposed for early withdrawal.
² The interest rate and annual percentage yield may change after account opening.
³ Daily balance. The amount of the principal in the account each day.
Fees could reduce the earnings on the account.
For current rate information call (620) 384-7441.





